X-D535 Series
• Self-Developed High-Precision Algorithms
Powered by independently developed calibration and counting algorithms, supporting group recognition and people counting with ≥98% accuracy.
• Adaptable to Different Installation Heights
Supports installation heights from 1.9 to 7.0 m, covering both low- and high-installation scenarios.
• Real-Time Data Push
Supports HTTP(S), MQTT(S), and API interfaces for convenient access to real-time people-counting data.
• Large-Capacity Local Storage
Stores up to 1 million sensor data records locally for reliable data retention.
Description
| X-D535 Series | |||
|---|---|---|---|
| Category | Specification | X-D535L | X-D535H |
| General | Accuracy | ≥98% | ≥98% |
| Installation Height | 1.9–3.5 m | 3.5–7.0 m | |
| ToF | Resolution | 320 × 240 | 320 × 240 |
| Frame Rate | 20 fps @ 320 × 240 | 20 fps @ 320 × 240 | |
| Range | 0.2–3.5 m | 0.2–7.0 m | |
| Field of View | H 98° × V 80° | H 60° × V 45° | |
| Electrical | Communication Interface | 100 Mbps Ethernet; 1 × DI/DO selectable; 1 × RS485 | |
| Power Supply | 802.3at PoE 12 V/2.0 A DC (DC jack) |
12 V/3.0 A DC (DC jack) | |
| Power Consumption | Max. 14.31 W; Avg. 7.45 W | Max. 32.3 W; Avg. 12.5 W | |
| Other Parameters | Dimensions | 140 × 34 × 55 mm | 140 × 34 × 55 mm |
| Operating Temperature | −20°C to 50°C | −20°C to 50°C | |
| Safety Class | Laser Class 1 | Laser Class 1 | |
| Protection Level | IP66 | IP66 | |
| Certification | CE, FCC | CE, FCC | |
| Site Environment | Indoor / Outdoor | Indoor / Outdoor | |
| Mounting Methods | Suspended ceiling, ceiling extension and lintel installation; optional multifunction bracket | ||
Additional information
| Technology | iToF |
|---|---|
| Solution | People Counting |
| Applications | People Counting, Entrance Traffic Monitoring, Retail Customer Flow Analysis, Shopping Mall Visitor Counting, Transportation Hub Passenger Counting, Public Space Occupancy Monitoring |

