XD-S40
• 40 m Measuring Range
Measures distances from 0.1 m to 40 m.
• High-Speed Ranging
Supports a frame rate of up to 100 fps.
• Reliable Accuracy
±3 cm within 5 m and 1% × D beyond 5 m.
• Strong Light Resistance
Supports 30 m ranging under 90 klux ambient light.
• Ambient-Light Suppression
Uses a time-dependent photon-threshold algorithm.
• Reflectivity Correction
Reduces errors on black and white objects.
Description
| XD-S40 Data Sheet | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Key Performance | Measuring Range | 0.1–40 m | — |
| Ranging Accuracy | ±3 cm @ 0.1–5 m 1% × D @ >5 m |
D is the measured distance | |
| Frame Rate | 100 fps | — | |
| Field of View | <2° | — | |
| Temperature Compensation | Yes | — | |
| Reflectivity Correction | Yes | — | |
| Ranging Laser Wavelength | 905 nm | dToF ranging laser | |
| Laser Indication Type | 650 nm wavelength Single-point or cross-spot optional |
Visible red indicator | |
| System Parameters | Operating Environment | Indoor / Outdoor | — |
| Operating Temperature | −20°C to 50°C | — | |
| Storage Temperature | −40°C to 85°C | — | |
| Dimensions | ≤23.2 × 22 × 17 mm | — | |
| Weight | ≤10 g | — | |
| Electrical Parameters | Communication Interface | UART | — |
| Supply Voltage | 5 V | — | |
| Peak Power Consumption | ≤400 mW | — | |
| Baud Rate | 921600 bps | — | |
Additional information
| Technology | dToF |
|---|---|
| Solution | Industrial Safety, Laser Ranging & UAV, Robotics & Industrial Automation |
| Applications | UAV Altitude Measurement, Robot Positioning, AGV Positioning, Elevator Shaft Positioning, Industrial Distance Measurement, Level Measurement, Embedded Ranging Systems |





