XD-S2000
• 10-2,000 m Range
• ±1 m Accuracy up to 400 m
• Temperature Correction
• Reflectivity Correction
• Approx. 7 × 3 mrad Beam
• ≤600 mW Low Power
Description
| XD-S2000 Technical Specifications | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Key Indicators | Measuring Range | 10-2,000 m | Can reach 2,000-2,500 m |
| Accuracy | ±1 m (D ≤ 400 m); ±0.4% × D (D > 400 m) | D is the measured distance | |
| Ranging Frequency | 1-4 Hz | – | |
| Laser Emission Angle | Approx. 7 × 3 mrad | – | |
| Emission Aperture | 10 × 7.5 mm | – | |
| Receiving Aperture | 15 × 10 mm | – | |
| Wavelength | 905 nm | – | |
| Laser Safety | Class 1 Eye Safe | – | |
| System Parameters | Operating Environment | Indoor and Outdoor | – |
| Operating Temperature | -30°C to 60°C | – | |
| Storage Temperature | -30°C to 80°C | – | |
| Shock Resistance | 1,200 G, 1 ms | – | |
| Dimensions | ≤24.6 × 13.55 × 25.72 mm | – | |
| Weight | 10 ± 0.5 g | – | |
| Electrical Parameters | Communication Interface | UART (TTL 3.3 V) | – |
| Power Interface | SM06B-SURS-TF(LF)(SN) | – | |
| Supply Voltage | DC 3-5 V | – | |
| Average Power Consumption | ≤600 mW | – | |
| Baud Rate | 115200 bps | Default | |
Additional information
| Technology | dToF |
|---|---|
| Solution | Laser Ranging & UAV |
| Applications | Long-Range Distance Measurement, UAV Altitude Measurement, Terrain Following, Engineering Surveying, Terrain Mapping, Outdoor Target Ranging |





