XD-S200S
• 0.1-1,200 m Range
• ±1 m Accuracy
• 6.5 ± 0.5 g Weight
• ≤450 mW Power
• Class 1 Eye-Safe Laser
• Ultra-Compact Design
Description
| XD-S200S Data Sheet | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Key Performance | Measuring Range | 0.1–1200 m | — |
| Ranging Accuracy | ±1 m @ D ≤ 400 m ±(D × 0.4%) m @ D > 400 m |
D is the measured distance | |
| Ranging Frequency | ≤2–4 Hz | — | |
| Laser Emission Angle | Approx. 5 × 5 mrad | — | |
| Emission Aperture | 5.4 mm | — | |
| Receiving Aperture | 8.4 × 5.4 mm | — | |
| Wavelength | 905 nm | Infrared laser | |
| Laser Safety Class | Class 1 | Eye-safe | |
| System Parameters | Operating Environment | Indoor / Outdoor | — |
| Operating Temperature | −20°C to 60°C | — | |
| Storage Temperature | −30°C to 80°C | — | |
| Shock Resistance | 1200 G / 1 ms | — | |
| Dimensions | ≤10.2 × 16.5 × 25.2 mm | — | |
| Weight | 6.5 ± 0.5 g | — | |
| Electrical Parameters | Communication Interface | UART (TTL 3.3 V) | |
Additional information
| Technology | dToF |
|---|---|
| Solution | Laser Ranging & UAV |
| Applications | Long-Range Distance Measurement, Engineering Surveying & Mapping, Forestry Survey, Marine Navigation, Remote Sensing, UAV Precision Ranging |





