XD-S1000
• 5-1,000 m Measuring Range
• ±1 m Ranging Accuracy
• ±90° Inclination Measurement
• Ambient Light Resistance
• Approx. 6 mrad Narrow FOV
• Compact and Lightweight Design
Description
| XD-S1000 Technical Specifications | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Key Indicators | Measuring Range | 5-1,000 m | – |
| Accuracy | ±1 m | – | |
| Ranging Frequency | ≤4 Hz | – | |
| Inclination Measurement | ±90° in two orientations | Accuracy ≤1° | |
| Laser Emission Angle | Approx. 6 mrad | – | |
| Emission Aperture | Φ10 × 7.5 mm | – | |
| Receiving Aperture | Φ15 × 10 mm | – | |
| Wavelength | 905 nm | – | |
| System Parameters | Operating Environment | Indoor and Outdoor | – |
| Operating Temperature | -20°C to 60°C | – | |
| Storage Temperature | -30°C to 60°C | – | |
| Shock Resistance | 1,000 G, 1 ms | – | |
| Dimensions | ≤25.8 × 24.6 × 12.9 mm | – | |
| Weight | ≤10.5 g | – | |
| Electrical Parameters | Communication Interface | UART (TTL 3.3 V) | – |
| Power Supply Interface | DC 5521 | – | |
| Supply Voltage | DC 3-5 V | – | |
| Peak Power Consumption | ≤650 mW | – | |
| Baud Rate | 115200 bps | – | |
Additional information
| Technology | dToF |
|---|---|
| Solution | Laser Ranging & UAV |
| Applications | Long-Range Distance Measurement, UAV Altitude Measurement, Terrain Following, Engineering Surveying, Terrain Mapping, Outdoor Target Ranging |





