X-D400
• Self-developed high-precision calibration and counting algorithms
• ≥98% people-counting accuracy
• Supports installation heights from 1.9 m to 7.0 m
• HTTP(S), MQTT(S) and API data integration
• Local storage for up to 1 million sensor data entries
Description
| X-D400 | ||
|---|---|---|
| Category | Specification | X-D400 |
| System | Site Environment | Indoor / Outdoor |
| Anti-glare Performance | Up to 90 klx | |
| Operating Temperature | -20°C to 60°C | |
| Safety / Protection / Certification | Class I (eye-safe) / IP56 / CE, FCC | |
| Dimensions | 85 × 26.5 × 25.05 mm | |
| Electrical | Communication Interface | 100 Mbps Ethernet |
| Optional Interfaces | CAN interface / Hardware trigger interface | |
| Power Interface | DC 5521 | |
| Supply Voltage / Power | 18–24 V DC / <3 W | |
| ToF | Resolution | 640 × 480 / 320 × 240 |
| Frame Rate | 5 fps @ 640 × 480 / 20 fps @ 320 × 240 | |
| Measurement Range | 0.3–2 m @ 10% reflectivity / 0.2–4 m @ 90% reflectivity | |
| Ranging Accuracy | 1% over the whole range | |
| Field of View | 64° × 50° | |
| Wavelength | 940 nm | |
| RGB | Maximum Resolution | 1920 × 1080 |
| Frame Rate | 20 fps | |
| Field of View | 64° × 40° | |
| Shutter Mode | Rolling shutter | |
| SDK | Operating Systems | Windows / Linux / ROS |
| Algorithm SDK | Preprocessing, depth calculation, filtering, point-cloud conversion | |
| Adjustable Parameters | Resolution, exposure time, algorithm level | |
Additional information
| Technology | iToF |
|---|---|
| Solution | Industrial Safety, Robotics & Industrial Automation |
| Applications | Industrial safety protection, Restricted-area monitoring, AGV and AMR obstacle avoidance, Robotic navigation, 3D object recognition, Industrial automation, Smart equipment integration |




