X-D500
• High-Precision Ranging
Delivers full-range accuracy up to 0.5% for reliable depth measurement and 3D perception.
• Industrial-Grade Design
Engineered for stable operation in harsh and demanding industrial environments.
• Multi-Camera and Ambient-Light Performance
Supports multi-camera operation with strong ambient-light immunity for consistent depth data.
• Built-In AI Application Algorithms
Integrates AI application algorithms to support intelligent perception and simplify system development.
Description
| Classification | Performance Indicator | Specification | Note |
|---|---|---|---|
| System Parameters | Application Environment | Indoor / Outdoor | — |
| Ambient-Light Immunity | Up to 90 klux | — | |
| Operating Temperature | −20°C to 60°C | — | |
| Laser Safety | Class 1, eye-safe | — | |
| Protection Rating | IP56 | — | |
| Dimensions | 83 × 67.5 × 42 mm | — | |
| Electrical Parameters | Communication Interface | 100 Mbps Ethernet | Standard |
| CAN Interface | CAN | Optional | |
| Hardware Trigger Interface | Hardware trigger | Optional | |
| Power Interface | DC5521 | — | |
| Supply Voltage | 18–24 V DC | — | |
| Rated Power Consumption | 8.544 W @ 24 V DC | — | |
| ToF Parameters | Depth Resolution | 640 × 480 / 320 × 240 | — |
| Frame Rate | 5 fps @ 640 × 480 20 fps @ 320 × 240 |
— | |
| Detection Range | 0.2–5 m @ 10% reflectivity 0.2–8 m @ 90% reflectivity |
— | |
| Ranging Accuracy | Up to 0.5% of full range | — | |
| Field of View | 64° × 50° | — | |
| Wavelength | 940 nm | — | |
| RGB Parameters | Maximum Resolution | 1920 × 1080 | Optional |
| Frame Rate | 20 fps | Optional | |
| Field of View | 84° × 60° | Optional | |
| Shutter Type | Rolling shutter | Optional | |
| SDK | Supported Operating Systems | Windows / Linux / ROS | — |
| Algorithm SDK | Pre-processing: correction and depth-calculation algorithms. Post-processing: filtering and point-cloud conversion. |
— | |
| Configurable Parameters | Resolution, exposure time and algorithm level | — |
Additional information
| Technology | iToF |
|---|---|
| Solution | Human Sensing & Healthcare |
| Applications | Fall Detection, Bed-Exit Monitoring, Posture Recognition, Rehabilitation Assessment, Assistive Robot Perception, Human Body Measurement |




