X-D450
• Wide Field of View
64° × 50° FOV for broad-area depth sensing.
• Outdoor Ranging
Up to 3 m in outdoor sunlight.
• High Accuracy
1% full-range ranging accuracy.
• High-Speed Imaging
Up to 240 fps phase-image output.
• High Resolution
640 × 480 depth resolution.
• Compact Design
Easy integration into embedded systems.
Description
| X-D450 Data Sheet | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Product Status | Status | Mass Production | — |
| Imaging Parameters | Pixel Array Resolution | 640 × 480 | — |
| Pixel Pitch | 5 μm | — | |
| Quantum Efficiency | 30% @ 940 nm | — | |
| Shutter Type | Global shutter with per-row readout | — | |
| Maximum Frame Rate | 240 fps phase-image output 60 fps depth imaging in four-phase mode |
— | |
| Image Transformations | 2 × 2 binning / Region of interest / Subsampling | — | |
| ToF Parameters | Modulation Frequency | Configurable, up to 165 MHz | — |
| Frame Modes | Four-phase or eight-phase modes Configurable integration time With or without grayscale/background image |
— | |
| Data Output Modes | Continuous phase-image output Single-trigger mode by register or I/O |
— | |
| Interface Parameters | Data / Control Interface | MIPI CSI-2, two lanes, 1 Gbps per lane / I²C | — |
| SPI for VCSEL driver configuration | — | ||
| External Trigger | Configurable I/O for synchronization with other image sensors | — | |
| Optical and Ranging Parameters | Field of View | 64° × 50° | — |
| Detection Range | Up to 3 m in outdoor sunlight @ 18% reflectivity | — | |
| Ranging Accuracy | 1% of full range | — | |
| Laser Wavelength | 940 nm / 850 nm | Configuration dependent | |
| Laser Peak Power | 3 W | — | |
| Sunlight Resistance | Up to 90 klux | — | |
| Electrical and Package Parameters | Supply Voltage | 3 V | — |
| IC Power Consumption | < 2000 mW | — | |
| System Power Consumption | 600 mW @ 15 fps, 1000 μs integration time, dual modulation frequencies of 20 MHz and 100 MHz |
TX included | |
| Package | Bare die or 90-ball WLCSP, 4.6 × 5.7 mm | — | |
Additional information
| Technology | iToF |
|---|---|
| Solution | Logistics & Warehouse, People Counting, Robotics & Industrial Automation |
| Applications | People Counting, Parcel Sorting, Cargo Dimensioning, Robotic Object Recognition, Robot Arm Guidance, AGV Obstacle Avoidance, AMR Navigation, Embedded 3D Vision |

