X-D1100
• Wide Field of View, Long Detection Range
Features an ultra-wide 105° × 75° depth FOV and a detection range of up to 10 m for efficient large-area perception.
• High Resolution, High Frame Rate
Delivers 25 fps depth imaging at both 640 × 480 and 320 × 240 resolutions.
• High-Precision RGB-D Imaging
Supports 640 × 480 depth data with optional 1920 × 1080 RGB imaging.
• Reliable Mass Production Capability
Mature production technologies ensure consistent quality and stable large-scale manufacturing.
Description
| X-D1100 Data Sheet | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| System Parameters | Application Environment | Indoor / Outdoor | — |
| Ambient-Light Immunity | Up to 90 klux | — | |
| Operating Temperature | −20°C to 65°C | — | |
| Laser Safety | Class 1, eye-safe | — | |
| Protection Rating | IP67 | — | |
| Certification | CE / FCC | — | |
| Dimensions | 130 × 70 × 71 mm | — | |
| Electrical Parameters | Communication Interface | 100 Mbps Ethernet | — |
| CAN interface | Optional | ||
| Hardware trigger interface | Optional | ||
| Power Interface | DC / 17-pin signal interface | — | |
| Supply Voltage | 20–24 V DC | — | |
| Rated Power Consumption | 18.144 W @ 24 V DC | — | |
| ToF Parameters | Depth Resolution | 640 × 480 / 320 × 240 | — |
| Frame Rate | 25 fps @ 640 × 480 25 fps @ 320 × 240 |
— | |
| Detection Range | 0.3–7 m @ 10% reflectivity | — | |
| 0.3–10 m @ 90% reflectivity | — | ||
| Ranging Accuracy | 1% of full range | — | |
| Field of View | 105° × 75° | — | |
| Wavelength | 940 nm | — | |
| RGB Parameters | Resolution | 1920 × 1080 | Optional |
| Frame Rate | 20 fps | ||
| Field of View | 85° × 66° | ||
| Shutter Type | Rolling shutter | ||
| SDK | Supported Platforms | Windows / Linux / ROS | — |
| Algorithm SDK | Pre-processing: correction and depth-calculation algorithms | — | |
| Post-processing: filtering and point-cloud conversion | — | ||
| Configurable Parameters | Resolution, exposure time and algorithm level | — | |
Additional information
| Technology | iToF |
|---|---|
| Solution | Industrial Safety, Logistics & Warehouse, Robotics & Industrial Automation |
| Applications | Automated Sorting, Parcel Volume Measurement, Cargo Dimensioning, Pallet Detection, Bin Detection, AGV Obstacle Avoidance, AMR Navigation, Robotic Object Recognition, Restricted Area Monitoring |




