XD-S700
• 700 m Measuring Range
Measures distances from 10 m to 700 m.
• Reliable Accuracy
±1 m within 400 m and 0.4% × D beyond.
• Dual Correction
Supports temperature and reflectivity correction.
• Compact and Lightweight
Weighs approximately 10.5 g.
• Low Power Consumption
Consumes no more than 600 mW.
• Easy Integration
Supports UART and a 3–5 V DC supply.
Description
| XD-S700 Technical Specifications | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| Key Indicators | Measuring Range | 10-700 m | – |
| Accuracy | ±1 m (D ≤ 400 m); ±0.4% × D (D > 400 m) | D is the measured distance | |
| Ranging Frequency | ≤1-4 Hz | – | |
| Laser Emission Angle | Approx. 7 × 3 mrad | – | |
| Emission Aperture | 10 × 7.5 mm | – | |
| Receiving Aperture | 15 × 10 mm | – | |
| Wavelength | 905 nm | – | |
| Laser Safety | Class 1 Eye Safe | – | |
| System Parameters | Operating Environment | Indoor and Outdoor | – |
| Operating Temperature | -30°C to 60°C | – | |
| Storage Temperature | -30°C to 80°C | – | |
| Shock Resistance | 1200 G, 1 ms | – | |
| Dimensions | ≤24.6 × 13.55 × 25.72 mm | – | |
| Weight | 10 ± 0.5 g | – | |
| Electrical Parameters | Communication Interface | UART (TTL 3.3 V) | – |
| Power Interface | SM06B-SURS-TF(LF)(SN) | – | |
| Supply Voltage | DC 3-5 V | – | |
| Average Power Consumption | ≤600 mW | – | |
| Baud Rate | 115200 bps | Default | |
Additional information
| Technology | dToF |
|---|---|
| Solution | Laser Ranging & UAV |
| Applications | Long-Range Distance Measurement, UAV Altitude Measurement, Drone Navigation, Terrain Mapping, Engineering Surveying, Outdoor Target Ranging |





