X-D1000
• Wide Field of View
Features a 105° × 75° depth FOV for efficient coverage of large working areas.
• Long-Range 3D Sensing
Provides depth detection from 0.2 to 10 m for industrial automation and warehouse applications.
• Reliable Industrial Performance
IP67 protection, Class 1 eye-safe laser and strong ambient-light resistance ensure stable indoor and outdoor operation.
• Flexible RGB-D Integration
Combines VGA ToF depth data with optional 1080P RGB imaging and multi-platform SDK support.
Description
| X-D1000 Data Sheet | |||
|---|---|---|---|
| Classification | Performance Indicator | Specification | Note |
| System Parameters | Application Environment | Indoor / Outdoor | — |
| Ambient-Light Immunity | Up to 90 klux | — | |
| Operating Temperature | −20°C to 60°C | — | |
| Laser Safety | Class 1, eye-safe | — | |
| Protection Rating | IP67 | — | |
| Certification | CE / FCC | — | |
| Dimensions | 84 × 73 × 35 mm | — | |
| Electrical Parameters | Communication Interface | 100 Mbps Ethernet | — |
| CAN Interface | CAN | Optional | |
| Hardware Trigger Interface | Hardware trigger | Optional | |
| Power Interface | DC5521 | — | |
| Supply Voltage | 20–24 V DC | — | |
| Rated Power Consumption | 12 W @ 24 V DC | — | |
| ToF Parameters | Depth Resolution | 640 × 480 / 320 × 240 | — |
| Frame Rate |
5 fps @ 640 × 480 20 fps @ 320 × 240 |
— | |
| Detection Range | 0.2–10 m @ 10% reflectivity | — | |
| 0.2–10 m @ 90% reflectivity | — | ||
| Ranging Accuracy | Up to 1% of full range | — | |
| Field of View | 105° × 75° | — | |
| Wavelength | 940 nm | — | |
| RGB Parameters | Maximum Resolution | 1920 × 1080 | Optional |
| Frame Rate | 20 fps | ||
| Field of View | 84° × 60° | ||
| Shutter Type | Rolling shutter | ||
| SDK | Supported Platforms | Windows / Linux / ROS | — |
| Algorithm SDK | Pre-processing: correction and depth-calculation algorithms | — | |
| Post-processing: filtering and point-cloud conversion | — | ||
| Configurable Parameters | Resolution, exposure time and algorithm level | — | |
Additional information
| Technology | iToF |
|---|---|
| Solution | Logistics & Warehouse, Robotics & Industrial Automation |
| Applications | Parcel Volume Measurement, Cargo Dimensioning, Pallet Detection, Bin Detection, Automated Sorting, AGV Obstacle Avoidance, Robotic Object Recognition |




